Rates
Basic Ocean freight rates from Africa (20ft Container)
Port of loading | Destination | Price (US$) |
---|---|---|
Maputo, Mozambique | Cochin, India | 1,175 |
Maputo, Mozambique | Haiphong, Vietnam | 1,170 |
Dar es Salaam, Tanzania | Cochin, India | 616 |
Dar es Salaam, Tanzania | Rotterdam, Netherlands | 1,630 |
Dar es Salaam, Tanzania | Ho Chi Minh, Vietnam | 1,026 |
Abidjan, Cote d’Ivoire; Tema, Ghana; Lome, Togo; Cotonou, Benin | Cochin, India; Tuticorin, India; Ho Chi Minh, Vietnam | 1,020 |
Abidjan, Cote d’Ivoire; Tema, Ghana; Lome, Togo; Cotonou, Benin | Mangalore, India | 1,220 |
Lagos, Nigeria | United States | 1,950 |
The prices quoted are sourced from reliable trade sources. However, these could vary on account of varietal, seasonal, payment terms and conditions etc. Readers are advised to take these prices as indicative figures only to follow the direction of the trend.